1
/
of
5
TSW NEPTUNE 19X8.5 +30 5X114.3 76.1 Matte Bronze
19"
Diameter(in)
8.5"
Width(in)
+30
Offset(mm)
76.1
Centre Bore(mm)
5X114.3
Bolt Pattern
Regular price
$479.00 CAD
Sale price
$479.00 CAD
Regular price
$479.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Low stock
Question about this product?
We're happy to help.
Tech Specs
| Load Rating (Metric) | 748 |
| Backspacing | 5.93 |
| Bolt Pattern (Standard) | 5X4.5 |
| Lug Count | 5 |
| Division | 10 |
| Rivet Part Number | NONE |
| Finish Description | Matte Bronze |
| Material | Flow Formed Aluminum |
| Construction Type | Flow Formed Aluminum |
| Lip Depth | 0 |
| DOT Approved | No |
| Bead Lock | No |
| Steel Wheel | No |
| Two-Piece | No |
| Forged | No |
| Flow Formed | Yes |
| Stainless Steel Lip | No |
| PVD Finish | No |
| Structural Warranty | LIFETIME |
| Finish Warranty | ONE YEAR |
| Style | NEPTUNE |
| Display Style Number | NPT |
| TPMS Compatible | Yes |
| Other Accessories | NONE |
| Center Cap Part Number | CCPCG18-Z |
| Barrel Configuration | S |
| Rear Only | No |
| Weight | 24.25 |
