1
/
of
4
Fuel 1PC D538 MAVERICK 24X8.25 +105 8X210 154.3 Matte Black Milled
24"
Diameter(in)
8.25"
Width(in)
+105
Offset(mm)
154.3
Centre Bore(mm)
8X210
Bolt Pattern
Regular price
$844.00 CAD
Sale price
$844.00 CAD
Regular price
$844.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Low stock
Question about this product?
We're happy to help.
Tech Specs
| Load Rating (Metric) | 1360 |
| Backspacing | 8.76 |
| Bolt Pattern (Standard) | 8X210 |
| Lug Count | 8 |
| Division | 10 |
| Rivet Part Number | NONE |
| Finish Description | Matte Black Milled |
| Material | Cast Aluminum |
| Construction Type | Cast Aluminum |
| Lip Depth | 1.21 |
| DOT Approved | No |
| Bead Lock | No |
| Steel Wheel | No |
| Two-Piece | No |
| Forged | No |
| Flow Formed | No |
| Stainless Steel Lip | No |
| PVD Finish | No |
| Structural Warranty | LIFETIME |
| Finish Warranty | ONE YEAR |
| Style | D538 MAVERICK |
| Display Style Number | 538 |
| TPMS Compatible | Yes |
| Other Accessories | NONE |
| Center Cap Part Number | 1003-37MB |
| Barrel Configuration | S |
| Rear Only | No |
| Weight | 45 |
